Introduction to Plant
Biology
Lab Instructor Office Hours
| Instructor | Office | Hours | |
| Tom Allemand | SCI 264 | M 1:00-2:00; Th 3:00-4:00; F 9:00-10:00, 2:00-3:00 | allemand55@hotmail.com |
| Darren Dodson | SCI 354/313 | M 3:00-4:00; Tu 9:00-10:00; W 3:00-5:00 | dd53313@swt.edu |
| Karl Hagenbuch | SCI 317 | TuTh 12:00-2:00 | khagenbuch@worldnet.att.net |
| Kirk Jessup | SCI 315 | F 2:00-3:00 | kej965@yahoo.com |
| Minnette Marr | SCI 258 | W 12:00-2:00; Th 4:00-6:00 | mm40055@swt.edu |
| Mike McFadden | SCI 217 | Tu 1:00-2:00; W 12:00-1:00; Th 8:00-9:00 | aquaman@swt.edu |
| Diana McHenry | SCI 258 | TuW 2:00-4:00 | dianamchenry@hotmail.com |
| Jennifer Mittelhauser | SCI 356 | Tu 2:00-4:00; W 1:30-3:30 | jmittelhauser@yahoo.com |
| Kim Penchion | SCI 258 | ThF 12:00-2:00 | mahogany_11@hotmail.com |
| Carrie Preite | SCI 258 | W 3:00-5:00; Th 5:00-6:00 | carrie_preite@hotmail.com |
| Mandy Regnier | SCI 151 | Tu 11:00-12:00, 4:00-5:00; Th 11:00-12:00, 3:00-4:00 | mandyregnier@hotmail.com |
| Andrea Wakefield | SCI 354 | Tu 10:00-12:00; Th 8:00-10:00 | wwake@bga.com |
This page last updated: 26 Jan 2000